Arsenal bring in more matchday revenue than any other European club, with the Emirates Stadium ranking ahead of Real Madrid's Santiago Bernabeu, Barcelona's Camp Nou and Manchester United's Old Trafford, based on a study from the 2014-15 campaign.
According to Deloitte (h/t Agence France-Presse via Yahoo Sports), the Gunners generated €132 million (roughly £116 million) that season, narrowly beating Los Blancos. The Bernabeu seats over 20,000 more fans than Arsenal's home ground, which fits just over 60,000.
Here's a look at the full top 10, which contains five Premier League clubs, two from La Liga, two from the Bundesliga and Paris Saint-Germain as the only Ligue 1 representatives:
Club | Stadium | League | Matchday Revenue (in Euros) |
Arsenal | Emirates Stadium | Premier League | 132 million |
Real Madrid | Santiago Bernabeu | La Liga | 129.8 million |
Barcelona | Camp Nou | La Liga | 116.9 million |
Manchester United | Old Trafford | Premier League | 114 million |
Chelsea | Stamford Bridge | Premier League | 93.1 million |
Bayern Munich | Allianz Arena | Bundesliga | 89.8 million |
Paris Saint-Germain | Parc des Princes | Ligue 1 | 78 million |
Liverpool | Anfield | Premier League | 75 million |
Manchester City | Etihad Stadium | Premier League | 57 million |
Borussia Dortmund | Signal Iduna Park | Bundesliga | 54.2 million |
No comments:
Post a Comment